Inkomba Yemibala: I-Pigment Red 49: 1
CINo. 15630: 1
I-CAS No. 1103-38-4
EC Cha 214-160-6
Imvelo Yemvelo: Mono azo
I-Chemical Formula C20H13N2O4 · 1 / 2Ba
Ncoma: Uyinki we-Offset, uyinki osuselwa emanzini. Ipeyinti lokuhlobisa lamanzi, ubuhlungu bezimboni, ukumbozwa kwempuphu
Ubuningi (g / cm3) | 1.8 |
Umswakama (%) | ≤1.5 |
Amanzi Indaba encibilikayo | ≤3.0 |
Ukumunca uwoyela (ml / 100g) | 45-55 |
Ukuqhuba ngogesi (us / cm) | ≤500 |
Ubumnene (80mesh) | ≤5.0 |
PH inani | 7.0-8.0 |
Ukumelana Ne-asidi | 5 | Ukumelana Nensipho | 5 |
Alkali Ukumelana | 4 | Ukumelana Nokopha | - |
Ukumelana notshwala | 4 | Ukumelana Nokufuduka | - |
Ukumelana no-Ester | 4 | Ukumelana Nokushisa (℃) | 170 |
Ukumelana ne-Benzene | 4 | Ukushesha Kokukhanya (8 = Kuhle kakhulu) | 7-8 |
Ukumelana neKetone | 4 |
Qaphela: Imininingwane engenhla inikezwa njengeziqondiso zesethenjwa sakho kuphela. Imiphumela efanele kufanele isuselwe emiphumeleni yokuhlola elabhoratri.