I-Reisol™ Mono Masterbatch
I-Precise New Material inikezela ngezinhlobonhlobo ze-mono masterbatch (i-single pigment concentration) esesimweni esiyimbudumbudu kanye nabathwali abahlukahlukene abasuselwe. Ukuze sikhiqize umkhiqizo ofaneleka kakhulu, sikhetha ama-pigments ane-dispersibility ephelele futhi silayishe ekugxilweni okuphezulu ngama-resin.
I-Reisol™ uchungechunge lwe-mono masterbatches lugxiliswe odayi be-solvent kanye ne-PBT ethwala. Zinconyelwe ukufaka imibala ye-polyester fiber nezinye izinhlelo zokusebenza ezihlobene ne-PET/PBT.
Izicelo ezijwayelekile ze-mono masterbatch ukukhiqizwa kwama-masterbatches ombala womthungi, ama-compounds, amafilimu amancanyana, imicu nemicu. Sihlola i-FPV yomkhiqizo ngamunye ohlangabezana ngokuphelele nezinga le-fiber ne-filament application.
Izicelo Ezinconyiwe
I-masterbatch yombala
I-Filament & textile
Amafilimu
Amanye amapulasitiki acela imibala
I-Reisol™IPOLYESTER MONO MASTERBATCH
| |||||
Igama Lomkhiqizo | Inkomba yombala | I-Melting Point | Ukumelana Nokushisa | Ukwehla Kwesisindo | Ukushesha Okukhanyayo |
℃ | % | 1~8 | |||
I-Reisol Y.10GN | SY160:1 | 209 | ◎ | 3 | 4 |
I-Reisol FY.8G | SG5 | 200 | ◎ | 2 | 5 |
I-Reisol FY.3G | SY98 | 110 | ◎ | 2 | 6 |
I-Reisol Y.4GL | I-DY241 | 254 | ◎ | 2 | 3~4 |
I-Reisol Y.3GL | I-SY176 | 218 | ● | 2 | 6 |
I-Reisol Y.5GN | I-PY150 | 300 | ● | 1 | 7-8 |
I-Reisol Y.RNB | I-PY147 | 300 | ● | 1 | 7-8 |
I-Reisol YG | I-SY114 | 264 | ◎ | 3 | 6~7 |
I-Reisol Y.GHS | I-SY163 | 193 | ● | 1 | 7-8 |
I-Reisol O.3G | I-SO60 | 230 | ● | 2 | 5~6 |
I-Reisol NOMA | I-SO107 | 220 | ○ | 3 | 6 |
I-Reisol FO.GG | I-SO63 | 243 | ● | 1 | 3~4 |
I-Reisol R.EG | SR135 | 315 | ● | 3 | 6~7 |
I-Reisol R.E2G | SR179 | 255 | ● | 1 | 5 |
I-Reisol R.RC | SR230 | 220 | ◎ | 2 | 6~7 |
I-Reisol R.BN | PR214 | 300 | ● | 1 | 7 |
I-Reisol R.BL | I-PR149 | 450 | ● | 1 | 7-8 |
I-Reisol R.FB | SR146 | 213 | ○ | 3 | 3~4 |
I-Reisol R.BB | SR195 | 215 | ● | 1 | 6 |
I-Reisol R.F6B | SR207 | 243 | ○ | 4 | 3~4 |
I-Reisol V.DP | I-PV29 | 450 | ● | 1 | 7-8 |
I-Reisol R.HL5B | SR52 | 279 | ● | 2 | 3~4 |
I-Reisol FR.G | SR149 | 267 | ● | 2 | 4~5 |
Inkampani Reisol Bl SA | SB80 | 222 | ◎ | 4 | 5 |
I-Reisol Bl.2R | SB97 | 200 | ● | 2 | 6 |
I-Reisol Bl.3R | I-SB3R | 250 | ● | 2 | 5~6 |
I-Reisol Bl.2B | I-SB104 | 240 | ● | 2 | 6 |
I-Reisol Bl.R | I-SB122 | 239 | ● | 2 | 4 |
I-Reisol Bl.GR | PB60 | 500 | ● | 1 | 7-8 |
I-Reisol G.4G | SG15 | 240 | ◎ | 2 | 5 |
I-Reisol G.3G | SG28 | 245 | ● | 1 | 4~5 |
I-Reisol G.5B | SG3 | 215 | ● | 2 | 3~4 |
I-Reisol V.2R | DV57 | 181 | ● | 3 | 4~5 |
I-Reisol VB | SV13 | 189 | ◎ | 3 | 6 |
I-Reisol V.3R | SV36 | 213 | ◎ | 2 | 6 |
I-Reisol V.2BR | SV31 | 245 | ● | 3 | 6 |
I-Reisol V.BL | SV59 | 186 | ● | 1 | 5 |
I-Reisol B.R | I-SBR53 | 360 | ● | 1 | 7 |
Kukalwe ngelebhu centre ye-Precise New Material Technology Co., Ltd. |